Emulsion Polymers
Gellner Industrial is a world leader in the development and production of water-based, acrylic-emulsion polymers. Emulsion polymerization is a widely used technique for producing various industrial products and coatings.
Emulsion polymers are dispersions of polymers in water with a specific particle size. They also fall into the category of colloidal systems, a dispersion of one substance into another that aren’t soluble together. These polymers play a very important role in a variety of coatings and inks, especially primers.
Gellner’s Emulsion Polymers
Gellner Industrial has made a wide range of acrylic emulsion polymers for the paint, industrial coatings, and printing industries, to name a few. Our emulsions have several benefits, such as low emissions and reduced VOCs. Some of our polymers can also impart other benefits when mixed into your coatings, such as protection against microbes and bacteria, and freeze-thaw stability.
Cationic Emulsion Polymers
Name | Solids | pH | Viscosity | Tg | Attributes | Data Sheets |
---|---|---|---|---|---|---|
K-672 | 39.0 - 41% | 5.0 - 6.0 | 500 - 1500 cps | 10 | Experimental Ottopol K-672 is a Hydroxyl Functional Cationic Acrylic Emulsion Polymer. | TDS | SDS |
K-12T | 42 - 44% | 4.5 - 5.5 | 200 - 800 cps | 0 | Cationic acrylic emulsion for rust converting primer. Converts rust to black iron oxide. | TDS | SDS |
K-23 | 41 - 43% | 5.0 - 6.0 | 200 - 500 cps | 26 | Emulsion polymer for alkali resistance and adhesion to non-porous substrates. | TDS | SDS |
K-65 | 35 - 37% | 5.0 - 6.0 | 200 - 800 cps | 81 | Hard emulsion polymer for alkali resistance. | TDS | SDS |
K-66 | 39 - 41% | 5.0 - 6.0 | 200 - 500 cps | 87 | Hard emulsion polymer for alkali resistance. | TDS | SDS |
KO | 42 - 44% | 4.5 - 5.5 | 200 - 800 cps | 0 | Styrene Acrylic Co-Polymer for the latest in stain blocking technology. | TDS | SDS |
Anionic Emulsion Polymers
Name | Solids | pH | Viscosity | Tg | Attributes | Data Sheets |
---|---|---|---|---|---|---|
25-50E | 49 - 51% | 6.0 - 7.0 | 250 - 2000 cps | 43 | Converts into low cost solution polymer for pigment grinding and high gloss flexo and gravure inks. | TDS | SDS |
CS-58 | 44 - 46% | 8.0 - 9.0 | 200 - 500 cps | 12 | Binder for house paints and binder for pigment dispersion. | TDS | SDS |
M-49 | 48 - 50% | 8.0 - 9.0 | 200 - 500 cps | 22 | Metallic ink or paint vehicle, exceptional stability and brilliance with metallic pigments. Also, has good water resistance. | TDS | SDS |
S-30 | 42 - 44% | 8.0 - 9.0 | 500 - 1500 cps | -20 | Emulsion with low Tg for adhesion to plastic films. Suitable for flexo or gravure inks. | TDS | SDS |
S-50 | 42 - 44% | 8.0 - 9.0 | 500 - 1500 cps | 0 | Emulsion polymer with good adhesion to nonporous surfaces. | TDS | SDS |
S-75 | 43 - 44% | 8.0 - 9.0 | 500 - 1500 cps | 25 | Film forming emulsion polymer suitable for inks & coatings on paper and board. | TDS | SDS |
S-100 | 43 - 45% | 8.0 - 9.0 | 500 - 1500 cps | 50 | Non-film form emulsion polymer for glossy flexo and gravure inks. | TDS | SDS |
SX-30 | 40 - 42% | 8.0 - 9.0 | 500 - 1500 cps | -20 | Self cross-linking emulsion for flexo or gravure printed films. | TDS | SDS |
SX-50 | 40 - 42% | 8.0 - 9.0 | 500 - 1500 cps | 0 | Self cross-linking emulsion with good adhesion to non-porous surfaces. | TDS | SDS |
SX-75 | 41 - 43% | 7.5 - 8.5 | 500 - 1500 cps | 25 | Self cross-linking emulsion with good gloss for flexo and gravure printing. | TDS | SDS |
SX-100 | 41 - 43% | 8.0 - 9.0 | 500 - 1500 cps | 50 | Self cross-linking emulsion, non-film forming for glossy flexo and gravure inks. | TDS | SDS |
SF-42 | 41 - 43% | 7.5 - 8.5 | 100 cps Max | 5 | Compatible with water reducible alkyds. | TDS | SDS |
SF-45 | 44 - 46% | 7.5 - 8.5 | 100 cps Max | 45 | Unique acrylic polymer that results in a high density cross linked polymer upon drying at room temperature. Many Coatings can be derived from this polymer where solvent resistance is required. | TDS | SDS |
SF-49 | 48 - 50% | 7.5 - 8.0 | 500 cps Max | 3 | The dry film has outstanding water resistance and will not blush even after prolonged exposure to water. This polymer can be formulated into a corrosion resistant primer or semi-gloss paint. | TDS | SDS |
151 | 49 - 51% | 7.5 - 8.5 | 500 cps Max | -25 | Low Tg acrylic for elastomeric roof coatings. Excellent water resistance after 4 hour ambient cure of a wet 25 mil thick film. | TDS | SDS |
300 | 45 - 47% | 8.0 - 9.0 | 40 - 500 cps | 5 | Low odor, low dirt pick-up, low foam. Cement sealer. | TDS | SDS |
1320 | 49 - 51% | 8.0 - 10.0 | 500 cps Max | 18 | Tough, UV, chemical, abrasion & wear resistance. Tolerant to alkali; retards efflorescence sealers for terrazzo and masonry. Traffic paints and other exterior applications. | TDS | SDS |
1450 | 42.5 - 43.5% | 7.0 - 9.0 | 500 cps Max | 24 | Good UV, chemical, abrasion & wear resistance. Good clarity, good compatibility with polyurethane dispersions. Wood finishes & cement sealers. | TDS | SDS |
1960 | 61 - 63% | 4.0 - 6.0 | 500 cps Max | -42 | Excellent adhesion to most substrates, flash rust protection. High solids, high performance sealants & patching compounds. Contact adhesives and coatings. | TDS | SDS |
Ready to get started?
If you have any questions, or you’d like to request a sample, then don’t hesitate to contact us today and request information. You can also browse our online storefront on Knowde for more information about our products.